| College / Professional Body | Whole Conference | 10 Sep, 2026 W-01 |
11 Sep, 2026 | 12 Sep, 2026 Symposium Day One |
13 Sep, 2026 Symposium Day Two |
|
|---|---|---|---|---|---|---|
| W-02 | W-03 | |||||
| Hong Kong College of Community Medicine | 10 | 3.75 | 6 | 6 | 6 | |
| The College of Dental Surgeons of Hong Kong | Pending | |||||
| The Hong Kong College of Family Physicians | 10 | 3 | 5 | 5 | 5 | |
| The Hong Kong College of Obstetricians and Gynaecologists | 5 | 3.5 | 5 | 5 | 5 | |
| The College of Ophthalmologists of Hong Kong | 25 | 4 | 7 | 7.5 | 8 | |
| The Hong Kong College of Orthopaedic Surgeons | 15 | 3 | 5 | 5 | 5 | |
| The Hong Kong College of Otorhinolaryngologists | 26.5 | 3.5 | 7.5 | 7.5 | 8 | |
| Hong Kong College of Paediatricians | 10 | 4 | 6 | 6 | 6 | |
| Hong Kong College of Physicians | 9.01 | 1 | 7 | 0.1 | 1 | |
| The Hong Kong College of Psychiatrists | 18 | 3.5 | 6 | 6 | 6 | |
| The College of Surgeons of Hong Kong | 18 | 4 | 6 | 6 | 6 | |
| The Medical Council of Hong Kong CME | 14 | 3 | 5 | 3 | 3 | |
| Continuing Nursing Education | Pending | |||||
| Hong Kong Academy of Social Work | 28.25 | |||||
| American Association of Sleep Technologists (AAST) | 4 | 6 | 6.5 | 7 | ||
| Hong Kong Institute of Clinical Psychologists (HKICP) | 4 | 6 | 6 | 6 | ||
| The Hong Kong Psychological Society | 27.25 | 3.75 | 7.5 | 8.75 | 7.25 | |
Accreditation details are subject to final confirmation by the respective colleges and professional bodies.