The ASSM Interim Meeting 2026 will include workshops, keynote lectures, symposia, poster sessions, oral presentations, and social events. The tentative programme is listed below.
| Time | W-01 Sleep Technology - AI Wearable Venue: Science Park Conference Hall 04-06 |
|---|---|
| 14:00 -14:45 | Transforming Sleep Health: Innovations in Commercial WearablesDr. Stijn Agus Adrianus MASSAR |
| 14:45 -15:30 | Wearable and Multimodal AI for Sleep and Mood DetectionDr. Man Ho Tim LI |
| 15:30 -15:45 | Coffee Break |
| 15:45 - 16:30 | Multimodal AI applications for behavioral phenotyping in neuropsychiatric disorderDr. Lizhou Leo FAN |
| 16:30 - 17:15 | Wearable and Smartphone digital biomarkers for REM sleep behavior disorderDr. Bei Joanne HUANG |
| 17:15 - 18:00 | AI Wearables for Personalized Sleep Health and Sleep Disorder ScreeningDr. Jae Kyoung KIM |
| Time | W-02 Polysomnography (PSG) + Positive Airway Pressure (PAP) Therapies (Parallel Workshop) Venue: CYT203 |
|---|---|
| 09:00 - 09:10 | Welcome speechDr. Kate CHAN |
| 09:10 - 09:50 | Introduction to Sleep Studies: Polysomnography (PSG), Multiple Sleep Latency Test (MSLT), Maintenance of Wakefulness Tests (MWT), and Home Sleep Test (HST)Mr. Yun Sang Alex SUM |
| 09:50 -10:30 | PSG: Signal recognition, Adult Sleep Staging & EEG Arousal ScoringMr. Kwok Wah Crover HO |
| 10:30 - 10:45 | Coffee Break |
| 10:45 - 11:15 | Scoring of Respiratory eventsMr. Kwok Wah Crover HO |
| 11:15 - 11:45 | Scoring of Motor eventsMs. Kwai Ho Venny LAM |
| 11:45 -12:10 | RBD updates and RSWA scoringDr. Yaping LIU |
| 12:10 - 12:30 | Advanced video-PSG for Parasomnia & Sleep-related hypermotor EpilepsyMs. Kwai Ho Venny LAM |
| 12:30 - 13:10 | Infant & Pediatric PSG: Practical Issues & ScoringMs. Mei Ying CHEUNG |
| 13:10 - 14:10 | Lunch |
| 14:10 - 14:15 | IntroductionMr. Kwok Wah Crover HO |
| 14:15 -14:40 | Demonstration session: PSG scoring stationsAll staff |
| 14:40 - 15:10 | Case discussion - Practical technical aspects of PSG & report interpretationMs. Kwai Ho Venny LAM |
| 15:10 -15:40 | Sleep Microstructures analysisDr. Xie Chris CHEN |
| 15:40 - 15:55 | Coffee Break |
| 15:55 - 16:15 | PAP acclimation and desensitization with PAP interface demonstrationMs. Ka Yan CHAN/Ms. Kwai Ho Venny LAM |
| 16:15 - 16:55 | PAP titration: from Guidelines to PracticeMr. Chi Fong Terry CHIU |
| 16:55 - 17:25 | PAP report interpretation & complianceMr. Wai Tong TANG |
| 17:25 - 17:55 | Beyond PAP intervention for management of OSADr. Kah Lin CHOO |
| 17:55 - 18:00 | Wrap-up and evaluationMs. Kwai Ho Venny LAM |
| 18:00 - 18:30 | |
| 18:30 - 21:00 | Welcome Dinner (By Invitation) |
| Time | W-03 Cognitive Behavioural Therapy for Insomnia (CBT-I) (Parallel Workshop) Venue: CYT209 |
|---|---|
| 09:30 -10:10 | Basics of sleep & neurobiology of insomniaDr. Yaping LIU |
| 10:10 -10:40 | Pharmacological treatments of insomniaDr. Joey Wing-Yan CHAN |
| 10:40 -11:10 | CBTI-: 1) From theory to evidence-based practice, 2) AssessmentDr. Shirley X. LI |
| 11:10 -11:25 | Coffee Break |
| 11:25 -12:55 | CBT-I: 1) Behavioural strategies, 2) Single-session approachDr. Shirley X. LI |
| 12:55 -14:00 | Lunch |
| 14:00 -14:50 | CBT-I: Cognitive stratgeiesProf. Sooyeon Aly SUH |
| 14:50 -15:40 | CBT-I in special populations IDr. Shirley X. LI |
| 15:40 -15:55 | Coffee Break |
| 15:55 -16:40 | How to strengthen motivations and address ambivalence for sleep behavioural changes: Introduction to Motivational InterviewingDr. Rachel CHAN |
| 16:40 -17:25 | Mindfulness-based intervention for insomniaProf. Sooyeon Aly SUH |
| 17:25 -17:55 | Acceptance commitment therapy (ACT) for insomniaMs. Julia SUN |
| 17:55 -18:25 | Latest development of CBT-I (alternative modalities & step-care model)Dr. Rachel CHAN |
| 18:25 -18:30 | Wrap-up and evaluationDr. Rachel CHAN |
| 18:30 - 21:00 | Welcome Dinner (By Invitation) |
| Time | Programme 1 | Programme 2 | Programme 3 | Programme 4 | Programme 5 |
|---|---|---|---|---|---|
| Venue: CYT LT1 | Venue: CYT 209 | Venue: CYT203 | Venue: CYT202 | Venue: CYT 214&215 | |
| 8:00 - 8:15 | Open ceremony | ||||
| 8:15 - 9:00 | K1 - Keynote: Prof. Ahmed S. BAHAMMAMA month against the clock: What Ramadan teaches us about chrononutrition and sleep | K2 - Keynote: Prof. Zhi-Li HUANGBasal Ganglia Mechanisms in Sleep-Wake Regulation: Neuronal Subtypes and Circuits | Poster Exhibition 1 | ||
| 9:00 - 10:15 | C1 - Gender Specific Perspectives in Sleep-Disordered Breathing: Bridging Pathophysiology to Clinical Practice | C2 - Circadian Interventions for Brain Health: Sleep, Eating, Pain, and Exercise | C3 - East, West, time to rest: Cross-Cultural Sleep from Infants to Adolescents | C4 - The Developmental Blueprint: Early Intervention and Multidisciplinary Management of Pediatric Sleep Disordered Breathing | |
| 10:15 - 10:45 | Coffee Break | Poster Session 1 | |||
| 10:45 - 12:00 | C5 - Paediatric Obstructive Sleep Apnoea: Emerging Biomarkers and Innovations in Assessment Metrics | C6 - Light and circadian rhythms - novel evidence in the pathophysiology and treatment for neurospsychiatric disorders | C7 - Sleep Across Development: Socioemotional and Neurobehavioural Outcomes from Early Childhood to Youth | C8 - Beyond the Sleep-Mood Link: Its Impact on Cognitive and Cardiometabolic Risk | Poster Exhibition 1 |
| 12:00 - 13:00 | Lunch Symposuim sponsored by Eisai (Hong Kong) | ||||
| 13:00 - 13:30 | Lunch Break | Poster Exhibition 2 | |||
| 13:30 - 14:15 | K3 - Keynote: Prof. Song Tar TOHNeuromodulation for obstructive Sleep apnea | K4 - Keynote: Prof. Michael Wei Liang CHEEHow longitudinal wearable studies can shape healthier living | K5 - Keynote: Prof. Fang HANSpectrum of Narcolepsy: rethinking of NT1 and NT2 | ||
| 14:15 - 15:30 | C9 - The Paradigm Shift of Sleep Surgery: Integrating Airway Alignment and Augmentation | C10 - New Imaging Technology, New Insights into Sleep, Mental and Brain Health | C11 - The Changing Landscape of Narcolepsy: Big Data Insights, Comorbidities, REM Sleep Behavior Disorder, and Orexin Restoration | C12 - Data-Driven Innovation in Sleep and Circadian Medicine | |
| 15:30 - 16:00 | Coffee Break + 15:30 - 17:30 Three cultural extravaganzas | Poster Session 2 | |||
| 16:00 - 17:15 | C13 - Congenital Central Hypoventilation Syndrome 2026: ASIAN Contributions​ & Time for ASIAN Registration? | C14 - Multimodal Biomarkers in Sleep Disorders linked to Neurodegeneration | ASSM-ANHS symposium C15 - Integrated Perspectives on Narcolepsy: Diagnostic Delays, Psychiatric Comorbidities, and Novel Therapeutics (rTMS) | C16 - One Curriculum, Many Contexts: The ASSM Blueprint for Sleep Medicine Education and Research in Asia | Poster Exhibition 2 |
| 17:15 - 18:00 | |||||
| 18:00 - 21:00 | Faculty Dinner (By Invitation) | ||||
| Time | Programme 1 | Programme 2 | Programme 3 | Programme 4 | Programme 5 |
|---|---|---|---|---|---|
| Venue: CYT LT1 | Venue: CYT 209 | Venue: CYT203 | Venue: CYT202 | Venue: CYT 214&215&201 | |
| 8:15 - 9:00 | K6 - Keynote: Prof. Albert Martin LIA picture tells a thousand words - let's forget about polysomnography for childhood sleep-disordered breathing | K7 - Keynote: Prof. Yuichi INOUEPsychiatric and Behavioral Sympotoms in Restless Legs Syndrome | K8 - Keynote: Dr. Shirley X. LIScaling Sleep Care for Young People: Towards Accessible and Personalised Intervention | Poster Exhibition 3 | |
| 9:00 - 10:15 | C17 - Advancing Sleep Interventions Across Child and Adolescent Development | C18 - Toward Personalised and Integrated Care for Insomnia | C19 - Sleep, circadian rhythm and mental health: Bridging the spectrum from pathological conditions to positive health | ||
| 10:15 - 10:45 | Coffee Break | Poster Session 3 | |||
| 10:45 - 12:00 | C20 - From Phenotypic Heterogeneity to Refractory Disease: A Precision Medicine Approach to Restless Legs Syndrome | C21 - Asian RBD Cohort Studies: Current Status and Potential Collaborations | C22 - Health impacts and interventions of sleep disturbances | C23 - The impacts of sleep health on mental and neurocognitive health across the lifespan | Poster Exhibition 3 |
| 12:00 - 13:00 | Lunch Symposuim sponsored by Yangtze River Pharmaceutical Group | ||||
| 13:00 - 13:30 | Lunch Break | ||||
| 13:30 - 14:15 | K9 - Keynote: Prof. Liang-wen HANGEndotyping of OSA | K10 - Keynote: Prof. Charles M. MORIN | K11 - Keynote: Prof. Lin LUMicrobiota & sleep | ||
| C24 - Expanding the Landscape of Neurostimulation in Obstructive Sleep Apnea: From Mechanisms to Clinical Translation | C25 - Advancing insomnia research through multimodal digital phenotyping | C26 - Genomic Risk, Gut Microbiome, and Systemic Biomarkers: A Multi-Omic View of RBD and Neurodegeneration | Oral Presentation | ||
| 15:30 - 16:00 | Coffee Break | ||||
| 16:00 - 17:15 | C27 - Dental Sleep Medicine in Practice: Multimodal Therapies for Obstructive Sleep Apnea | C28 - Insomnia subtypes: From Digital Phenotypes to Clinical Outcomes and Treatment Response | C29 - Neuroimaging and Electrophysiological Biomarkers in REM Sleep Behavior Disorder: Assessing Disease Progression and Biological Heterogeneity | Oral Presentation | |
| 17:15 - 17:45 | Prize Presentation | ||||
The programme is subject to change without prior notice.